PDA

View Full Version : Singapore Central Landed Houses 4 RENT


Bernard Gan
27th July 2007, 09:34 AM
Singapore Central Landed Houses 4 RENT


STREET AREA LAND STR BDRM PRICE$

HOOT KIAM RD 1500 2000 1 1 5800
FERNHILL CL 3500 2400 3 5 15500
BELMONT RD 10000 30000 2 4 30000
CHATSWORTH RD 5000 14000 2 5 27000
CORONATION RD 6500 4500 3 6 18000
CORONATION ROAD 6500 4500 3 6 18000
JLN HAROM SETANGKAI 5000 12000 2 5 21000
LEEDON RD 10000 40000 2 7 26000
NAMLY GDN 4500 12000 2 5 17000
QUEEN ASTRID PK 6000 12000 2 4 15000
STEVENS RD 6000 10000 2 4 23000
VICTORIA PK RD 5500 4600 3 4 20000
GROVE DR 2400 1200 2 3 5000
CORONATION RD 5000 4200 2 4 25000
CORONATION RD 3500 2400 2 4 10000
DUCHESS AVE 3600 4300 2 4 10000
HOLLAND GR VIEW 4000 30000 3 4 12000
HOLLAND GR VIEW 3600 2100 3 4 11000
SIXTH AVE 3143 4165 2 4 9000
ANDREW RD 6500 17000 2.5 5 20000
ANDREW RD 6800 28000 2 6 30000
DALKEITH RD 5500 5000 2 4 23000
DALKEITH RD 5700 5200 2 6 27000
MERRYN RD 4200 5500 2.5 5 21000
TAN BOON CHONG AVE 6000 12000 2 6 21000
TUDOR CL 4700 5500 2.5 4 20000
SHELFORD RD 2600 1800 2 4 12000
GENTLE RD 2980 2500 3 5 11000
UNIVERSITY RD 2200 3700 2 4 7000


For more properties available, interested tenants could call us @ 65-6767-6610 or email us at bernardproperties@yahoo.com. Thank you.

Bernard Gan
7th August 2007, 03:27 PM
-- still available --

Bernard Gan
16th August 2007, 11:47 AM
-- still available --